
| نصب | <۱۰ |
| From ۰ Rates | 0 |
| Category | آموزش |
| Size | ۴ مگابایت |
| Last Update | ۶ فروردین ۱۴۰۳ |

| نصب | <۱۰ |
| From ۰ Rates | 0 |
| Category | آموزش |
| Size | ۴ مگابایت |
| Last Update | ۶ فروردین ۱۴۰۳ |






App is the anemometer connecting Bluetooth mobile terminal (for HP-866B measuring instruments, after a successful connection will numerical real-time upload to the end of the phone, remote monitoring and measurement of the state, and the function of data transmission and storage.









